Sold
                                
                                                                
                                2021 Chevrolet Silverado 2500HD High Country
                                
                                | Stock Number: | MF169089 | 
| VIN Number: | 1GC4YREY7MF169089 | 
| Mileage: | 11,950 miles | 
| Body Style: | Crew Cab | 
| Exterior Color: | White | 
| Interior Color: | Black | 
| Drivetrain: | Four-Wheel Drive | 
| Engine: | 6.6-L V-8 OHV 16V Diesel | 
| Transmission: | Automatic | 
Price:
                                    
                                $89,995
                                    
                                                                     View Details 
                                
                                
                                
                            
                                    Sold
                                
                                                                
                                2022 BMW M4 Competition
                                
                                | Stock Number: | NCH78738 | 
| VIN Number: | WBS33AZ08NCH78738 | 
| Mileage: | 9,233 miles | 
| Efficiency: | 16 miles city / 23 miles hwy | 
| Body Style: | Coupe | 
| Exterior Color: | Black | 
| Interior Color: | Black | 
| Drivetrain: | Rear-Wheel Drive | 
| Engine: | 3.0-L L-6 DOHC 24V | 
| Transmission: | Automatic | 
Price:
                                    
                                $89,995
                                    
                                                                     View Details 
                                
                                
                                
                            
                                    Sold
                                
                                                                
                                2024 Ford F-250 Super Duty King Ranch
                                
                                | Stock Number: | REC72306 | 
| VIN Number: | 1FT8W2BT5REC72306 | 
| Mileage: | 5,896 miles | 
| Body Style: | Crew Cab | 
| Exterior Color: | Tan | 
| Interior Color: | Brown | 
| Drivetrain: | Four-Wheel Drive | 
| Engine: | 6.7-L V-8 OHV 16V Diesel | 
| Transmission: | Automatic | 
Price:
                                    
                                $89,995
                                    
                                                                     View Details 
                                
                                
                                
                            
                                    Sold
                                
                                                                
                                2024 Ford F-150 RAPTOR
                                
                                | Stock Number: | RFB04548 | 
| VIN Number: | 1FTFW1RG6RFB04548 | 
| Mileage: | 5,990 miles | 
| Body Style: | SuperCrew 4WD | 
| Exterior Color: | Grey | 
| Interior Color: | Black | 
| Drivetrain: | Four-Wheel Drive | 
| Engine: | 3.5-L V-6 | 
| Transmission: | Automatic | 
Price:
                                    
                                $89,995
                                    
                                                                     View Details 
                                
                                
                                
                            
                                    Sold
                                
                                                                
                                2019 Chevrolet Corvette 2LZ Z06
                                
                                | Stock Number: | K5603338 | 
| VIN Number: | 1G1YS2D67K5603338 | 
| Mileage: | 10,250 miles | 
| Efficiency: | 15 miles city / 22 miles hwy | 
| Body Style: | Coupe Automatic | 
| Exterior Color: | Orange | 
| Interior Color: | Black | 
| Drivetrain: | Rear-Wheel Drive | 
| Engine: | 6.2-L V-8 | 
| Transmission: | Automatic | 
Price:
                                    
                                $82,995
                                    
                                                                     View Details 
                                
                                
                                
                            
                                    Sold
                                
                                                                
                                2023 Jeep Wrangler Unlimited Rubicon 392
                                
                                | Stock Number: | PW511373 | 
| VIN Number: | 1C4JJXSJ7PW511373 | 
| Mileage: | 13,890 miles | 
| Efficiency: | 13 miles city / 17 miles hwy | 
| Exterior Color: | Silver | 
| Interior Color: | Black | 
| Drivetrain: | Four-Wheel Drive | 
| Engine: | 6.4-L V-8 DOHC 32V | 
| Transmission: | Automatic | 
Price:
                                    
                                $82,995
                                    
                                                                     View Details 
                                
                                
                                
                            
                                    Sold
                                
                                                                
                                2023 Chevrolet Corvette 1LT
                                
                                | Stock Number: | P5104943 | 
| VIN Number: | 1G1YA2D44P5104943 | 
| Mileage: | 7,274 miles | 
| Efficiency: | 16 miles city / 24 miles hwy | 
| Body Style: | Coupe | 
| Exterior Color: | Black | 
| Interior Color: | Black | 
| Drivetrain: | Rear-Wheel Drive | 
| Engine: | 6.2-L V-8 | 
| Transmission: | Automatic | 
Price:
                                    
                                $79,995
                                    
                                                                     View Details 
                                
                                
                                
                            
                                    Sold
                                
                                                                
                                2021 Ford Bronco Badlands
                                
                                | Stock Number: | MLA72590 | 
| VIN Number: | 1FMEE5DP4MLA72590 | 
| Mileage: | 4,330 miles | 
| Body Style: | 4-Door | 
| Exterior Color: | Red | 
| Interior Color: | Black | 
| Drivetrain: | Four-Wheel Drive | 
| Engine: | 2.7L V6 TT | 
| Transmission: | Automatic | 
Price:
                                    
                                $75,995
                                    
                                                                     View Details 
                                
                                
                                
                            
                                    Sold
                                
                                                                
                                2022 Ford F-150 Lariat
                                
                                | Stock Number: | NFA47240 | 
| VIN Number: | 1FTFW1E51NFA47240 | 
| Mileage: | 1,738 miles | 
| Body Style: | Crew Cab | 
| Exterior Color: | Grey | 
| Interior Color: | Black | 
| Drivetrain: | Four-Wheel Drive | 
| Engine: | 5.0L V8 | 
| Transmission: | Automatic | 
Price:
                                    
                                $75,995
                                    
                                                                     View Details 
                                
                                
                                
                            
                                    Sold
                                
                                                                
                                2024 Ford Mustang Dark Horse
                                
                                | Stock Number: | R5501717 | 
| VIN Number: | 1FA6P8R0XR5501717 | 
| Mileage: | 50 miles | 
| Body Style: | Coupe | 
| Exterior Color: | Red | 
| Interior Color: | Black | 
| Drivetrain: | Rear-Wheel Drive | 
| Engine: | 5.0-L V-8 DOHC 32V | 
| Transmission: | Automatic | 
Price:
                                    
                                $74,995
                                    
                                                                     View Details 
                                
                                
                                
                            Contact Extreme Motorcars
20235-A Katy Freeway                                								
Katy, TX 77450                                
Phone: 281-398-4385
                                
View Map
                                
Print Listing
TESTIMONIALS
- 
                                        
Bought my first custom truck from these guys, were super easy to deal with and made the whole process fast and easy, also had excellent service!!! Will be back for my next car as well!!! James Bell - Houston, TX
 - 
                                        
Bought my current Raptor from this team a few months ago. Painless process from start to finish. First Class service throughout from everyone I engaged with. When looking for my next (new Bronco-don't tell the wife), Extreme will be my first stop. Thanks guys and keep up the Extreme effort. Darryl Townsend - Katy, TX
 
Copyright ©  Extreme Motorcars
  Car Dealer Websites provided by Motorcar Marketing