Sold
2015 Ford F-250 SD Lariat
| Stock Number: | FED53615 |
| VIN Number: | 1FT7W2BT8FED53615 |
| Mileage: | 26,596 miles |
| Body Style: | Crew Cab 4WD |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.7L |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2022 Ford Bronco Wildtrak with Sasquatch
| Stock Number: | NLB43627 |
| VIN Number: | 1FMEE5DP4NLB43627 |
| Mileage: | 22,978 miles |
| Efficiency: | 20 miles city / 21 miles hwy |
| Body Style: | 4 Door |
| Exterior Color: | Green |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.7-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2019 Jeep Wrangler Unlimited Rubicon
| Stock Number: | KW568026 |
| VIN Number: | 1C4HJXFGXKW568026 |
| Mileage: | 15,990 miles |
| Efficiency: | 17 miles city / 23 miles hwy |
| Exterior Color: | Whiteq |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
Price:
Sold
View Details
Sold
2020 Jeep Wrangler Unlimited Sport S
| Stock Number: | LW325180 |
| VIN Number: | 1C4HJXDN7LW325180 |
| Mileage: | 11,530 miles |
| Efficiency: | 17 miles city / 23 miles hwy |
| Body Style: | 4 Door |
| Exterior Color: | Pink |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
Price:
Sold
View Details
Sold
2000 Ford F-150 SVT Lightning
| Stock Number: | YCA80508 |
| VIN Number: | 2FTZF0732YCA80508 |
| Mileage: | 77,689 miles |
| Efficiency: | 13 miles city / 17 miles hwy |
| Body Style: | Regular Cab |
| Exterior Color: | Black |
| Interior Color: | Grey/Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 5.4-L V-8 SOHC 16V SUPERCHARGER |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2014 Jeep Wrangler Unlimited Rubicon
| Stock Number: | EL136460 |
| VIN Number: | 1C4HJWFG3EL136460 |
| Mileage: | 48,109 miles |
| Efficiency: | 16 miles city / 20 - 21 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.6-L V-6 DOHC 24V FFV |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2003 Ford Mustang Roush
| Stock Number: | 3F432007 |
| VIN Number: | 1FAFP42X43F432007 |
| Mileage: | 24,650 miles |
| Efficiency: | 18 miles city / 24 miles hwy |
| Body Style: | Coupe 4-Speed Automatic |
| Exterior Color: | Red |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 4.6-L V-8 SOHC 16V Supercharged |
| Transmission: | Manual |
Price:
Sold
View Details
Sold
1992 Mercedes-Benz SL-Class 300SL
| Stock Number: | NF036294 |
| VIN Number: | WDBFA61E2NF036294 |
| Mileage: | 12,201 miles |
| Efficiency: | 16 miles city / 23 miles hwy |
| Body Style: | Coupe 5 |
| Exterior Color: | Dark Blue |
| Interior Color: | Tan |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.0-L L-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2013 Jeep Wrangler Unlimited Sahara
| Stock Number: | DL503557 |
| VIN Number: | 1C4HJWEG2DL503557 |
| Mileage: | 93,650 miles |
| Efficiency: | 16 miles city / 20 - 21 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.6-L V-6 DOHC 24V FFV |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact Extreme Motorcars
20235-A Katy Freeway
Katy, TX 77450
Phone: 281-398-4385
View Map
Print Listing
TESTIMONIALS
-
Bought my current Raptor from this team a few months ago. Painless process from start to finish. First Class service throughout from everyone I engaged with. When looking for my next (new Bronco-don't tell the wife), Extreme will be my first stop. Thanks guys and keep up the Extreme effort. Darryl Townsend - Katy, TX
-
Bought my first custom truck from these guys, were super easy to deal with and made the whole process fast and easy, also had excellent service!!! Will be back for my next car as well!!! James Bell - Houston, TX
Copyright © Extreme Motorcars
Car Dealer Websites provided by Motorcar Marketing